Home » Civil Index » Case Number Search » Case Number Results » Register of Actions/Docket for Case Number 1-09-CV-148882
Notice: The Superior Court of California, County of Santa Clara declares that information provided by and obtained from this site (www.sccaseinfo.org) is intended for use on a case by case basis and typically by parties of record and participants, and does not constitute the official record of the court. Any user of the information is hereby advised that it is being provided as is and that the information may be subject to error or omission. The user acknowledges and agrees that the Superior Court of California, County of Santa Clara is not liable for the accuracy or validity of the information provided.
| Case Information | Associated Cases | ||||||||
|
| Calendared Events | Involved Parties | Documents |
| Type | Name | Disposition |
|---|---|---|
| Plaintiff | Mark Marchese None |
None |
| Attorney: | Timothy D. Cohelan Cohelan & Khoury , 605 C Street, Suite 200, San Diego, Ca 92101-5305 |
|
| Defendant | Juniper Networks, Inc. None |
None |
| Attorney: | Lynne C. Hermle Orrick Herrington Et Al , 1000 Marsh Road, Menlo Park, Ca 94025 |
| Involved Parties | Calendared Events | Documents |
| Date | Time | Dept. | Event Description | Result | Notice Printed | Reset | |||
|---|---|---|---|---|---|---|---|---|---|
| Description | By | Date | To | From | |||||
| 5/4/2012 | 10:00AM | 01 | CV Further CMC | Moot | C | 01/27/12 | None | None | 04/20/2012 |
| 4/20/2012 | 10:00AM | 01 | CV Further CMC | Vacated; Reset future month | C | 12/27/11 | None | 05/04/2012 | 10/07/2011 |
| 1/27/2012 | 09:00AM | 01 | CV Mtn: Other | Granted | C | 01/27/12 | None | None | None |
| 10/7/2011 | 10:00AM | 01 | CV Further CMC | Vacated; Reset future month | C | 09/09/11 | None | 04/20/2012 | 06/17/2011 |
| 9/9/2011 | 09:00AM | 01 | CV Mtn: Other | Granted | C | 09/09/11 | None | None | 08/26/2011 |
| 8/26/2011 | 09:00AM | 01 | CV Mtn: Other | Vacated; Reset future month | C | 08/23/11 | None | 09/09/2011 | None |
| 7/8/2011 | 09:00AM | 01 | CV Mtn: Other | Heard; Reset to future month | C | 07/08/11 | None | None | 07/01/2011 |
| 7/1/2011 | 09:00AM | 01 | CV Mtn: Other | Vacated; Reset current month | C | 06/08/11 | None | 07/08/2011 | None |
| 6/17/2011 | 10:00AM | 01 | CV Further CMC | Vacated; Reset future month | C | 03/04/11 | None | 10/07/2011 | 02/25/2011 |
| 2/25/2011 | 10:00AM | 01 | CV Further CMC | Vacated; Reset future month | C | 02/23/11 | None | 06/17/2011 | 09/03/2010 |
| 9/3/2010 | 10:00AM | 08 | CV Further CMC | Vacated; Reset future month | C | 08/26/10 | None | 02/25/2011 | 08/27/2010 |
| 8/27/2010 | 10:00AM | 08 | CV Further CMC | Vacated; Reset future month | S | 08/17/10 | None | 09/03/2010 | 07/09/2010 |
| 7/9/2010 | 10:00AM | 08 | CV Further CMC | Vacated; Reset future month | C | 07/06/10 | None | 08/27/2010 | None |
| 4/23/2010 | 09:00AM | 08 | CV Demurrer & Mtn to Strike | Taken under Submission | C | 04/23/10 | None | None | None |
| 4/23/2010 | 10:00AM | 08 | CV CMC-Case Management Conf | Set for further CMC | C | 04/23/10 | None | None | 03/26/2010 |
| 3/26/2010 | 10:00AM | 08 | CV CMC-Case Management Conf | Vacated; Reset future month | C | 01/21/10 | None | 04/23/2010 | 01/08/2010 |
| 1/8/2010 | 10:00AM | 08 | CV CMC-Case Management Conf | Vacated; Reset future month | C | 12/15/09 | None | 03/26/2010 | None |
| 12/4/2009 | 09:00AM | 08 | Demurrer | Off Calendar by Court | C | 11/19/09 | None | None | None |
| 12/4/2009 | 09:00AM | 08 | CV Mtn: Strike | Off Calendar by Court | C | 11/19/09 | None | None | None |
| Involved Parties | Documents | Calendared Events |
| For an explanation of the abbreviations used in the Document Description/Text columns, click here. | |||||
| Number-Sequence | Document Description | Document Text | Filed | Ruling | Date |
|---|---|---|---|---|---|
| 0069-000 | Cv Ntc:Entry Of Order | Click for text | 01/27/2012 | None | 01/30/2012 |
| For: Mark Marchese / PLT | |||||
| 0068-000 | Cv Ntc:Entry Of Order | Click for text | 01/27/2012 | None | 01/30/2012 |
| For: Mark Marchese / PLT | |||||
| 0067-000 | Cv Order | Click for text | 01/27/2012 | None | 01/27/2012 |
| 0066-000 | Cv Order | Click for text | 01/27/2012 | None | 01/27/2012 |
| 0065-000 | Cv Decl In Support | Click for text | 01/04/2012 | None | 01/05/2012 |
| For: Mark Marchese / PLT | |||||
| 0064-000 | Cv Decl In Support | Click for text | 01/04/2012 | None | 01/05/2012 |
| For: Mark Marchese / PLT | |||||
| 0063-000 | Cv Memo:Ps & As/Suppt Of Mtn | Click for text | 01/04/2012 | None | 01/05/2012 |
| For: Mark Marchese / PLT | |||||
| 0062-000 | Cv Ntc:Mtn For Order | Click for text | 01/04/2012 | None | 01/05/2012 |
| For: Mark Marchese / PLT | |||||
| 0062-001 | Cv Proof Of Svc | Click for text | 01/04/2012 | None | 01/05/2012 |
| For: Mark Marchese / PLT | |||||
| 0062-002 | Cv Non-Opposition | Click for text | 01/18/2012 | None | None |
| For: Juniper Networks, Inc. / DEF | |||||
| 0061-000 | Cv Decl In Support | Click for text | 01/04/2012 | None | 01/05/2012 |
| For: Mark Marchese / PLT | |||||
| 0060-000 | Cv Decl In Support | Click for text | 01/04/2012 | None | 01/05/2012 |
| For: Mark Marchese / PLT | |||||
| 0059-000 | Cv Memo:Ps & As/Suppt Of Mtn | Click for text | 01/04/2012 | None | 01/05/2012 |
| For: Mark Marchese / PLT | |||||
| 0058-000 | Cv Ntc:Motion W/Fee | Click for text | 01/04/2012 | None | 01/05/2012 |
| For: Mark Marchese / PLT | |||||
| 0058-001 | Cv Proof Of Svc | Click for text | 01/04/2012 | None | 01/05/2012 |
| For: Mark Marchese / PLT | |||||
| 0058-002 | Cv Non-Opposition | Click for text | 01/09/2012 | None | None |
| For: Juniper Networks, Inc. / DEF | |||||
| 0057-000 | Cv Ntc:Continued Cmc | Click for text | 12/27/2011 | None | 12/27/2011 |
| 0056-000 | Cv Amendment To ... | Click for text | 12/19/2011 | None | 12/19/2011 |
| For: Juniper Networks, Inc. / DEF | |||||
| 0055-000 | Cv Ntc:Entry Of Order | Click for text | 09/12/2011 | None | 09/12/2011 |
| For: Mark Marchese / PLT | |||||
| 0054-000 | Cv Ntc:Continued Cmc | Click for text | 09/09/2011 | None | 09/09/2011 |
| 0053-000 | Cv Order | Click for text | 09/09/2011 | None | 09/09/2011 |
| 0052-000 | Cv Order | Click for text | 08/23/2011 | None | 08/23/2011 |
| 0051-000 | Cv Decl In Support | Click for text | 07/15/2011 | None | 07/15/2011 |
| For: Mark Marchese / PLT | |||||
| 0050-000 | Cv Decl In Support | Click for text | 07/15/2011 | None | 07/15/2011 |
| For: Mark Marchese / PLT | |||||
| 0049-000 | Cv Memo:Ps & As/Suppt Of Mtn | Click for text | 07/15/2011 | None | 07/15/2011 |
| For: Mark Marchese / PLT | |||||
| 0049-001 | Cv Proof Of Svc | Click for text | 07/15/2011 | None | 07/15/2011 |
| For: Mark Marchese / PLT | |||||
| 0048-000 | Cv Order | Click for text | 06/08/2011 | None | 06/08/2011 |
| 0047-000 | Cv Ntc Of... | Click for text | 05/12/2011 | None | 05/13/2011 |
| For: Juniper Networks, Inc. / DEF | |||||
| 0046-000 | Cv Other | Click for text | 05/12/2011 | None | None |
| For: Juniper Networks, Inc. / DEF | |||||
| 0045-000 | Cv Decl In Support | Click for text | 04/27/2011 | None | 04/27/2011 |
| For: Mark Marchese / PLT | |||||
| 0044-000 | Cv Decl In Support | Click for text | 04/27/2011 | None | 04/27/2011 |
| For: Mark Marchese / PLT | |||||
| 0043-000 | Cv Memo:Ps & As/Suppt Of Mtn | Click for text | 04/27/2011 | None | 04/27/2011 |
| For: Mark Marchese / PLT | |||||
| 0042-000 | Cv Ntc:Motion W/Fee | Click for text | 04/27/2011 | None | 04/27/2011 |
| For: Mark Marchese / PLT | |||||
| 0042-001 | Cv Proof Of Svc | Click for text | 04/27/2011 | None | 04/27/2011 |
| For: Mark Marchese / PLT | |||||
| 0041-000 | Cv Ntc Of Appearance | Click for text | 04/26/2011 | None | 04/26/2011 |
| For: Mark Marchese / PLT | |||||
| 0040-000 | Cv Ntc:Continued Cmc | Click for text | 03/04/2011 | None | 03/04/2011 |
| 0039-000 | Cv Ntc:Continued Cmc | Click for text | 02/23/2011 | None | 02/23/2011 |
| 0038-000 | Cv Other | Click for text | 02/10/2011 | None | None |
|
For: Juniper Networks, Inc. / DEF
For: Mark Marchese / PLT |
|||||
| 0037-000 | Cv Order | Click for text | 01/18/2011 | None | 01/18/2011 |
| 0036-000 | Cv Ntc:Continued Cmc | Click for text | 08/26/2010 | None | 08/26/2010 |
| 0035-000 | Cv Case Mgmt Statement | Click for text | 08/25/2010 | None | 08/25/2010 |
|
For: Juniper Networks, Inc. / DEF
For: Mark Marchese / PLT |
|||||
| 0034-000 | Cv Stip & Order/$20 Fee | Click for text | 08/17/2010 | None | 08/17/2010 |
| For: Mark Marchese / PLT | |||||
| 0033-000 | Cv Ntc:Continued Cmc | Click for text | 08/17/2010 | None | 08/17/2010 |
| 0032-000 | Cv Ntc:Continued Cmc | Click for text | 07/06/2010 | None | 07/06/2010 |
| 0031-000 | Order On Submitted Matter | Click for text | 04/26/2010 | None | 04/26/2010 |
| 0030-000 | Cv Clerk'S Notice | Click for text | 04/23/2010 | None | 04/23/2010 |
| 0029-000 | Cv Stip & Order/$20 Fee | Click for text | 04/20/2010 | None | 04/20/2010 |
| For: Mark Marchese / PLT | |||||
| 0028-000 | Cv Case Mgmt Statement | Click for text | 04/16/2010 | None | 04/16/2010 |
| For: Juniper Networks, Inc. / DEF | |||||
| 0027-000 | Cv Appendix | Click for text | 04/15/2010 | None | 04/15/2010 |
| For: Juniper Networks, Inc. / DEF | |||||
| 0026-000 | Cv Declaration | Click for text | 04/15/2010 | None | 04/15/2010 |
| For: Juniper Networks, Inc. / DEF | |||||
| 0025-000 | Cv Reply | Click for text | 04/15/2010 | None | 04/15/2010 |
| For: Juniper Networks, Inc. / DEF | |||||
| 0024-000 | Cv Opposition | Click for text | 04/09/2010 | None | 04/09/2010 |
| For: Mark Marchese / PLT | |||||
| 0023-000 | Cv Case Mgmt Statement | Click for text | 04/08/2010 | None | 04/08/2010 |
| For: Mark Marchese / PLT | |||||
| 0022-000 | Cv Order | Click for text | 03/05/2010 | None | 03/05/2010 |
| 0021-000 | Cv Appendix | Click for text | 01/21/2010 | None | 01/22/2010 |
| For: Juniper Networks, Inc. / DEF | |||||
| 0020-000 | Cv Memo:Ps & As/Suppt Of Demurrer | Click for text | 01/21/2010 | None | 01/22/2010 |
| For: Juniper Networks, Inc. / DEF | |||||
| 0019-000 | Cv Demurrer/Mtn To Strike | Click for text | 01/21/2010 | None | 01/22/2010 |
| For: Juniper Networks, Inc. / DEF | |||||
| 0018-000 | Cv Ntc:Continued Cmc | Click for text | 01/21/2010 | None | 01/21/2010 |
| 0017-000 | Cv Stip & Order/$20 Fee | Click for text | 12/17/2009 | None | 12/15/2009 |
| For: Juniper Networks, Inc. / DEF | |||||
| 0016-000 | Cv Ntc:Continued Cmc | Click for text | 12/15/2009 | None | 12/15/2009 |
| 0015-000 | Cv Ntc:Unavailability Of Counsel/No Fee | Click for text | 12/14/2009 | None | 12/14/2009 |
| For: Mark Marchese / PLT | |||||
| 0014-000 | Cv 1st Amended Complaint | Click for text | 11/19/2009 | None | 11/19/2009 |
|
For: Mark Marchese / PLT
Against: Juniper Networks, Inc. / DEF |
|||||
| 0014-001 | Cv Answer - No Fees Due! | Click for text | 06/18/2010 | None | 06/18/2010 |
|
For: Juniper Networks, Inc. / DEF
Against: Mark Marchese / PLT |
|||||
| 0013-000 | Cv Proof Of Svc Compl/Pet/Summons | Click for text | 11/16/2009 | None | 11/16/2009 |
|
For: Mark Marchese / PLT
Against: Juniper Networks, Inc. / DEF |
|||||
| 0012-000 | Cv Ntc:Entry Of Order | Click for text | 10/26/2009 | None | 10/26/2009 |
| For: Mark Marchese / PLT | |||||
| 0011-000 | Cv Order Deeming Case Complex | Click for text | 10/20/2009 | None | 10/20/2009 |
| 0010-000 | Cv Ntc Of Appearance | Click for text | 10/01/2009 | None | 10/01/2009 |
| For: Mark Marchese / PLT | |||||
| 0009-000 | Cv Memo:Ps & As/Suppt Of Demurrer | Click for text | 09/25/2009 | None | 09/25/2009 |
| For: Juniper Networks, Inc. / DEF | |||||
| 0008-000 | Cv Ntc:Mtn To Strike | Click for text | 09/25/2009 | None | 09/25/2009 |
| For: Juniper Networks, Inc. / DEF | |||||
| 0007-000 | Cv Demurrer, No Fees | Click for text | 09/25/2009 | None | 09/25/2009 |
| For: Juniper Networks, Inc. / DEF | |||||
| 0006-000 | Cv Complex First Paper | Click for text | 09/25/2009 | None | 09/25/2009 |
| For: Juniper Networks, Inc. / DEF | |||||
| 0005-000 | Cv Complex Lit/Provisional | Click for text | 08/03/2009 | None | 08/03/2009 |
| For: Mark Marchese / PLT | |||||
| 0004-000 | Cv Summons Filed | 08/03/2009 | None | 08/03/2009 | |
|
For: Mark Marchese / PLT
Against: Juniper Networks, Inc. / DEF |
|||||
| 0003-000 | Cv Complex Fee Payment | 08/03/2009 | None | 08/03/2009 | |
|
For: Mark Marchese / PLT
Against: Juniper Networks, Inc. / DEF |
|||||
| 0002-000 | Cv Complaint Filed/Summs Issued | 08/03/2009 | None | 08/03/2009 | |
|
For: Mark Marchese / PLT
Against: Juniper Networks, Inc. / DEF |
|||||
| 0001-000 | Cv Case Cover Sheet | 08/03/2009 | None | 08/03/2009 | |
|
For: Mark Marchese / PLT
Against: Juniper Networks, Inc. / DEF | |||||
| For an explanation of the abbreviations used in the Document Description/Text columns, click here. | |||||